Lakeshore Fire Training
Lakeshore Fire Training
Summer/Fall 2025
2% Dues Funded Classes
Class # | Class Title | Hours | Catalog # | Days | Dates (Start/End) | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|
60999 | Entry Level Firefighter | 60 | 47-503-710 | T/R | 08-26-25/10-30-25 | 6:00p – 9:00p | Lakeshore Cleveland | Hybrid |
61000 | Entry Level Firefighter | 60 | 47-503-710 | S | 09-06-25/11-08-25 | 8:00a – 2:30p | Lakeshore Cleveland | Hybrid |
64799 | Hazardous Materials Ops | 24 | 47-503-785 | S | 11-15-25/12-13-25 | 8:00a – 2:30p | Lakeshore Cleveland | In Person |
64800 | Hazardous Materials Ops | 24 | 47-503-785 | T/R | 11-4-25/11-20-25 | 6:00p – 10:00p | Lakeshore Cleveland | In Person |
61003 | Firefighter 1 | 36 | 47-503-721 | T/R | 12-2-25/01-11-26 | 6:00p – 10:00p | Lakeshore Cleveland | Hybrid |
61004 | Fire Apparatus Driver Operator | 66 | 47-503-743 | T/R | 08-26-25/10-21-25 | 5:30p – 9:30p | Lakeshore Cleveland | Hybrid |
61005 | FF State Cert II | 42 | 47-503-730 | W | 09-03-25/11-12-25 | 5:30p – 9:30p | Lakeshore Cleveland | Hybrid |
Non Funded Classes
Class # | Class Title | Hours | Catalog # | Days | Dates (Start/End) | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|
65967 | Fire and Emergency Services Instructor 1 | 40 | 47-503-790 | S/Hybrid | 09-27-25/11-01-25 | 8:00a – 12:00p / 8:00a – 2:30p / 8:00a – 4:30p | Lakeshore Cleveland/Hybrid | Hybrid |
64777 | High Angle Ropes 1 | 24 | 47-503-512 | R/S | 08-21-2025/09-06-25 | 6:00p – 9:00p / 8:00a – 2:30p | Lakeshore Cleveland | In Person |
64778 | Entry Level Technical Rescue | 8 | 47-503-765 | T/R | 9/30/25 & 10/2/25 | 5:30p – 8:30p | Lakeshore Cleveland | In Person |
Pre-registration is required for all classes
To register, contact registration at: (920) 693-1366
Days Legend: M=Monday; T=Tuesday; W=Wednesday; R=Thursday; F=Friday; S=Saturday; U=Sunday
Textbooks that are required are not state funded and are the responsibility of the student